<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking studio style photos on your kitchen table-Part1</title>
	<atom:link href="http://desigrub.com/2010/03/taking-studio-style-photos-on-your-kitchen-table-part1/feed/" rel="self" type="application/rss+xml" />
	<link>http://desigrub.com/2010/03/taking-studio-style-photos-on-your-kitchen-table-part1/</link>
	<description>Adventures with food</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DesiGrub</title>
		<link>http://desigrub.com/2010/03/taking-studio-style-photos-on-your-kitchen-table-part1/comment-page-1/#comment-59</link>
		<dc:creator>DesiGrub</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://desigrub.com/?p=546#comment-59</guid>
		<description>My suggestion is to use Google&#039;s Picasa software (http://picasa.google.com/) for some basic photo editing.</description>
		<content:encoded><![CDATA[<p>My suggestion is to use Google&#8217;s Picasa software (<a href="http://picasa.google.com/" rel="nofollow">http://picasa.google.com/</a>) for some basic photo editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SubodhD</title>
		<link>http://desigrub.com/2010/03/taking-studio-style-photos-on-your-kitchen-table-part1/comment-page-1/#comment-58</link>
		<dc:creator>SubodhD</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://desigrub.com/?p=546#comment-58</guid>
		<description>At the end you do the image enhancement with an image editing software such as Adobe Photoshop or Corel Photopaint. The results look appreciably better. Is there any free software I can use or recommend to people?</description>
		<content:encoded><![CDATA[<p>At the end you do the image enhancement with an image editing software such as Adobe Photoshop or Corel Photopaint. The results look appreciably better. Is there any free software I can use or recommend to people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

